COOLED SINGAPORE
PTE LTD
Singapore.
+65-9820 9202
+65-6316 5297
OA012 12W Indoor
Previous | 2 / 2 | Next |
Part No | LE012 | |||
Color | Cold White // Natural White // Warm White | |||
Wattage (W) | 12W | |||
Input Voltage (V) | 100-240VAC 50/60Hz | |||
Output Voltage (V) | 37DCV @ 300mA | |||
Color Temperature | 5000K ± 5% // 4000K ± 5% // 3000K ± 5% // 2200K ± 5% | |||
Lumer (lm) | 1500 | 1040 | ||
Power Factor | >0.9 | |||
CRI | >80 | |||
Projection Angle | 90° | 38° | 24° | |||
Lux @ 1 Meter | ||||
90° | 400 | 360 | ||
38° | 1500 | 1350 | ||
24° | 4340 | 4035 | ||
Housing | White / Black | |||
Dimension/Size | 84.6mm (Ø) x 57.3mm (H) | |||
Weight | 230G ± 20G | |||
Warranty | 2 Year | |||
Accessories |
- Track - Ceiling Box - U Bracket |