COOLED SINGAPORE
PTE LTD
Singapore.
+65-9820 9202
+65-6316 5297
C3210 165W
Previous | 3 / 4 | Next |
C3210-F | ||
Lumens (lm) | 21000 | 19500 |
Lumens per Watt @ 55° | 126 | 118 |
Wattage (W) | 165W | |
Color | Cold White | Natural White | Warm White | |
Color Temperature | 5000K ± 5% | 4000K ± 5% | 3000K ± 5% | |
Power Factor | > 0.9 | |
Input Voltage (V) | 100-240VAC 50/60Hz @ 240VAC 0.69A | |
Output Voltage (V) | 37DCV @ 4.5A | |
CRI | > 80 | |
Projection Angle | 25° | 60° | 100°Reflector Cap | |
Dimension/Size | Without Cap - 270mm (H) | |
Weight | 3440G ± 50G | |
Remark |
30°: Φ346mmx364mm(H) 60°: Φ271mmx342mm(H) 110°: Φ361mmx310mm(H) |
|
Warranty | 2 Year |