COOLED SINGAPORE
PTE LTD
Singapore.
+65-9820 9202
+65-6316 5297
C3130 105W
| Previous | 2 / 4 | Next |
| C3130-F | ||
| Lumens (lm) | 13500 | 12500 |
| Lumens per Watt @ 55°C | 128 | 119 |
| Wattage (W) | 105W | |
| Color | Cold White | Natural White | Warm White | |
| Color Temperature | 5000K ± 5% | 4000K ± 5% | 3000K ± 5% | |
| Power Factor | > 0.9 | |
| Input Voltage (V) | 100-240VAC 50/60Hz @ 240VAC 0.44A | |
| Output Voltage (V) | 37DCV @ 2.85A | |
| CRI | > 80 | |
| Projection Angle | 25° | 60° Reflector Cap | |
| Dimension/Size | Without Cap - 250mm (H) | |
| Weight | 2795G ± 50G | |
| Remark |
30°: Φ346mmx364mm(H) 60°: Φ271mmx342mm(H) 110°: Φ361mmx310mm(H) |
|
| Warranty | 2 Year | |
Product Features
1. Using high efficacy LED module to perform 128 lumen steady lighting lumen per wattage.
2. Higher color rendering, CRI>80 with R9>0 .
3. Meet RoHS standards.
4. Easy to install.
5. Optional beam angles to meet different requests.







