COOLED SINGAPORE
PTE LTD
Singapore.
+65-9820 9202
+65-6316 5297
LE025 25W Indoor
Previous | 1 / 2 | Next |
Part No | LE025C/N/W | ||
Wattage (W) | 25W | ||
Color | Cold White / Natural White / Warm White | ||
Color Temperature | 5000K ± 5% / 4000K ± 5% / 3000K ± 5% | ||
Input Voltage (V) | 100-240VAC 50/60Hz | ||
Output Voltage (V) | 37DCV @ 300mA | ||
Power Factor | >0.9 | ||
Cold White | Natural White | Warm White | |
CRI | >90 | >93 | >95 |
Lumens (lm) | 3000 | 2700 | 2400 |
Projection Angle | 40° | 20° | 15° | ||
Lux @ 1 meter (lx) | |||
40° | 6160 | 5550 | 5000 |
20° | 11700 | 10550 | 9500 |
Housing | Black & White | ||
Dimension / Size | 113.3mm (ø) x 121.5mm(H) | ||
Weight | 400G ± 20G | ||
Warranty | 2 Years | ||
Accessories |
- CDM Housing - Track - Ceiling Box - U Bracket |